Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | 4 Bedroom | |
Low Season 9 January - 15 June 2025 (Exclude Easter Week) 16 September - 19 December 2025 | 435++ | 545++ |
High Season 16 - 23 April 2025 (Easter Week) 16 June -15 September 2025 | 545++ | 655++ |
Peak Season N/a | n/a | n/a |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | 4 Bedroom | |
Low Season 9 January - 15 June 2024 (Exclude Easter Week) | 415++ | 520++ |
High Season 27 March - 5 April 2024 (EasterWeek) 16 June -15 September 2024 | 520++ | 625++ |
Peak Season 20 December 2024 - 8 January 2025 | n/a | 730++ |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card