Seasons |
Villa Type( rates in US Dollar /night ) |
||
6 Bedroom | |||
Low Season 9 January - 15 June (Exclude Easter Week) | 1295++ | ||
High Season 12 April - 20 April (Easter Week) | 1495++ | ||
Peak Season 20 December - 8 January 2023 | 1695++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
||
6 Bedroom | |||
Low Season All other Dates - Nyepi | 1295++ | ||
High Season Jun 16 - 15 Sep Easter Week CNY | 1495++ | ||
Peak Season 20 Dec to 8 Jan (X'Mas - NY) | 1695++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
||
6 Bedroom | |||
Low Season 9 - 10 January | 1295++ | ||
High Season 27 March - 5 April 2024 (EasterWeek) | 1495++ | ||
Peak Season | n/a |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card