Seasons |
Villa Type( rates in US Dollar /night ) |
|
| 3 Bedroom | 4 Bedroom | |
| Low Season 9 January - 15 June 2025 (Exclude Easter Week) | 545++ | 655++ |
| Low Season 1 October - 19 December 2025 | 573++ | 688++ |
| High Season 16 - 23 April 2025 (Easter Week) 16 June -15 September 2025 | n/a | 765++ |
| Peak Season 20 December 2025 - 8 January 2026 | n/a | 877++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
| 3 Bedroom | 4 Bedroom | |
| Low Season 9 January - 15 June 2026 (Exclude Easter Week) | 573++ | 688++ |
| High Season 2 - 9 April 2026 (Easter Week - Inclusive) | n/a | 804++ |
| Peak Season N/a | n/a | n/a |
*Rates subject to 15.5% tax & service charges
60% discount for stays in November ’25 (min 2 nights)
50% discount for stays in December ’25 (min 3 nights, Exclude Peak Season)
50% discount for stays in Peak Season ’25 (min 5 nights)
50% discount for stays in January ’26 (min 3 nights, Exclude Peak Season)
50% discount for stays in February ’26 (min 3 nights)
; ?>/images/bestrate-pata-logo.png)
We accept Amex, Visa & Master Card