Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | 4 Bedroom | |
Low Season 9 January - 15 June (Exclude Easter Week) | 495++ | 595++ |
High Season 12 April - 20 April (Easter Week) | n/a | 695++ |
Peak Season 20 December - 8 January 2023 | n/a | 795++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | 4 Bedroom | |
Low Season All other Dates - Nyepi | 495++ | 595++ |
High Season Jun 16 - 15 Sep Easter Week CNY | n/a | 695++ |
Peak Season 20 Dec to 8 Jan (X'Mas - NY) | n/a | 795++ |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card