Seasons |
Villa Type( rates in US Dollar /night ) |
|
5 Bedroom | ||
Low Season 9 January - 15 June 2025 (Exclude Easter Week) | 1205++ | |
Low Season 1 October - 19 December 2025 | 1,266++ | |
High Season 16 - 23 April 2025 (Easter Week) 16 June -15 September 2025 | 1425++ | |
Peak Season 20 December 2025 - 8 January 2026 | 1649++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
5 Bedroom | ||
Low Season 9 January - 30 April 2026 (Exclude Easter Week) | 1266++ | |
High Season 2 - 9 April 2026 (Easter Week - Inclusive) | 1497++ | |
Peak Season N/a | n/a |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card