Seasons |
Villa Type( rates in US Dollar /night ) |
|
5 Bedroom | ||
Low Season 9 January - 15 June 2025 (Exclude Easter Week) 16 September - 19 December 2025 | 1205++ | |
High Season 16 - 23 April 2025 (Easter Week) 16 June -15 September 2025 | 1425++ | |
Peak Season N/a | n/a |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
5 Bedroom | ||
Low Season 9 January - 15 June 2024 (Exclude Easter Week) | 1150++ | |
High Season 27 March - 5 April 2024 (EasterWeek) 16 June -15 September 2024 | 1360++ | |
Peak Season 20 December 2024 - 8 January 2025 | 1570++ |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card