Seasons |
Villa Type( rates in US Dollar /night ) |
||
5 Bedroom | |||
Low Season 9 January - 15 June (Exclude Easter Week) | 1095++ | ||
High Season 12 April - 20 April (Easter Week) | 1295++ | ||
Peak Season 20 December - 8 January 2023 | 1495++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
||
5 Bedroom | |||
Low Season All other Dates - Nyepi | 1095++ | ||
High Season Jun 16 - 15 Sep Easter Week CNY | 1295++ | ||
Peak Season 20 Dec to 8 Jan (X'Mas - NY) | 1495++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
||
5 Bedroom | |||
Low Season 9 January - 15 June 2024 (Exclude Easter Week) | 1095++ | ||
High Season 27 March - 5 April 2024 (EasterWeek) 16 June -15 September 2024 | 1295++ | ||
Peak Season 20 December 2024 - 8 January 2025 | 1570++ |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card